MS35690F Plain Hexagon Sheet Nut, UNC-2B / UNF-2B

MS35690F Plain Hexagon Sheet Nut — UNC-2B / UNF-2B

MS35690F defines a series of plain (uncoated) hexagon sheet nuts conforming to the U.S. Military Standard, designed for use in sheet-metal assemblies where a low-profile, high-strength nut is required. These nuts feature a UNC-2B or UNF-2B internal thread and are manufactured to tight dimensional tolerances for reliable mechanical performance in aerospace, defense, and industrial applications.

FULLERKREG supplies MS35690F sheet nuts across all specified materials, surface finishes, and size ranges — from stock or on indent — with full traceability and compliance documentation available on request.


Product Series Overview

The MS35690F standard encompasses multiple sub-series differentiated by material and surface treatment. All series share the same hexagon sheet nut geometry and UNC-2B / UNF-2B thread class.

Series / Dash No. Prefix Material Surface Treatment Thread Class Size Range
MS35690F-1xx Low Carbon Steel Plain (No Finish) UNC-2B / UNF-2B #6 – 1/2"
MS35690F-2xx Low Carbon Steel Zinc Phosphate + Oil UNC-2B / UNF-2B #6 – 1/2"
MS35690F-3xx Stainless Steel (CRES 302/304) Plain (Passivated) UNC-2B / UNF-2B #6 – 1/2"
MS35690F-4xx Brass Plain UNC-2B / UNF-2B #6 – 1/2"

Dimensional Data & Part Number Reference

All dimensions in inches unless otherwise noted. Thread class: UNC-2B or UNF-2B per ASME B1.1 / B1.2. Dimensions per MS35690F revision F.

Part Number Nominal Size Thread (TPI) Thread Series Width Across Flats (F) in. Width Across Corners (G) in. Thickness (H) in. Material Surface Unit Weight (g)
MS35690F-101 #6 32 UNC-2B 0.250 0.289 0.050 Carbon Steel Plain 0.20
MS35690F-102 #8 32 UNC-2B 0.312 0.361 0.062 Carbon Steel Plain 0.35
MS35690F-103 #10 24 UNC-2B 0.375 0.433 0.062 Carbon Steel Plain 0.55
MS35690F-104 1/4" 20 UNC-2B 0.438 0.505 0.078 Carbon Steel Plain 0.90
MS35690F-105 5/16" 18 UNC-2B 0.500 0.577 0.094 Carbon Steel Plain 1.40
MS35690F-106 3/8" 16 UNC-2B 0.562 0.650 0.094 Carbon Steel Plain 1.90
MS35690F-107 7/16" 14 UNC-2B 0.625 0.722 0.109 Carbon Steel Plain 2.60
MS35690F-108 1/2" 13 UNC-2B 0.750 0.866 0.109 Carbon Steel Plain 3.80
MS35690F-111 #6 40 UNF-2B 0.250 0.289 0.050 Carbon Steel Plain 0.20
MS35690F-112 #8 36 UNF-2B 0.312 0.361 0.062 Carbon Steel Plain 0.35
MS35690F-113 #10 32 UNF-2B 0.375 0.433 0.062 Carbon Steel Plain 0.55
MS35690F-114 1/4" 28 UNF-2B 0.438 0.505 0.078 Carbon Steel Plain 0.90
MS35690F-115 5/16" 24 UNF-2B 0.500 0.577 0.094 Carbon Steel Plain 1.40
MS35690F-116 3/8" 24 UNF-2B 0.562 0.650 0.094 Carbon Steel Plain 1.90
MS35690F-117 7/16" 20 UNF-2B 0.625 0.722 0.109 Carbon Steel Plain 2.60
MS35690F-118 1/2" 20 UNF-2B 0.750 0.866 0.109 Carbon Steel Plain 3.80
MS35690F-201 #6 32 UNC-2B 0.250 0.289 0.050 Carbon Steel Zinc Phos + Oil 0.20
MS35690F-202 #8 32 UNC-2B 0.312 0.361 0.062 Carbon Steel Zinc Phos + Oil 0.35
MS35690F-203 #10 24 UNC-2B 0.375 0.433 0.062 Carbon Steel Zinc Phos + Oil 0.55
MS35690F-204 1/4" 20 UNC-2B 0.438 0.505 0.078 Carbon Steel Zinc Phos + Oil 0.90
MS35690F-205 5/16" 18 UNC-2B 0.500 0.577 0.094 Carbon Steel Zinc Phos + Oil 1.40
MS35690F-206 3/8" 16 UNC-2B 0.562 0.650 0.094 Carbon Steel Zinc Phos + Oil 1.90
MS35690F-207 7/16" 14 UNC-2B 0.625 0.722 0.109 Carbon Steel Zinc Phos + Oil 2.60
MS35690F-208 1/2" 13 UNC-2B 0.750 0.866 0.109 Carbon Steel Zinc Phos + Oil 3.80
MS35690F-211 #6 40 UNF-2B 0.250 0.289 0.050 Carbon Steel Zinc Phos + Oil 0.20
MS35690F-212 #8 36 UNF-2B 0.312 0.361 0.062 Carbon Steel Zinc Phos + Oil 0.35
MS35690F-213 #10 32 UNF-2B 0.375 0.433 0.062 Carbon Steel Zinc Phos + Oil 0.55
MS35690F-214 1/4" 28 UNF-2B 0.438 0.505 0.078 Carbon Steel Zinc Phos + Oil 0.90
MS35690F-215 5/16" 24 UNF-2B 0.500 0.577 0.094 Carbon Steel Zinc Phos + Oil 1.40
MS35690F-216 3/8" 24 UNF-2B 0.562 0.650 0.094 Carbon Steel Zinc Phos + Oil 1.90
MS35690F-217 7/16" 20 UNF-2B 0.625 0.722 0.109 Carbon Steel Zinc Phos + Oil 2.60
MS35690F-218 1/2" 20 UNF-2B 0.750 0.866 0.109 Carbon Steel Zinc Phos + Oil 3.80
MS35690F-301 #6 32 UNC-2B 0.250 0.289 0.050 CRES 302/304 Passivated 0.21
MS35690F-302 #8 32 UNC-2B 0.312 0.361 0.062 CRES 302/304 Passivated 0.36
MS35690F-303 #10 24 UNC-2B 0.375 0.433 0.062 CRES 302/304 Passivated 0.57
MS35690F-304 1/4" 20 UNC-2B 0.438 0.505 0.078 CRES 302/304 Passivated 0.93
MS35690F-305 5/16" 18 UNC-2B 0.500 0.577 0.094 CRES 302/304 Passivated 1.45
MS35690F-306 3/8" 16 UNC-2B 0.562 0.650 0.094 CRES 302/304 Passivated 1.96
MS35690F-307 7/16" 14 UNC-2B 0.625 0.722 0.109 CRES 302/304 Passivated 2.68
MS35690F-308 1/2" 13 UNC-2B 0.750 0.866 0.109 CRES 302/304 Passivated 3.92
MS35690F-311 #6 40 UNF-2B 0.250 0.289 0.050 CRES 302/304 Passivated 0.21
MS35690F-312 #8 36 UNF-2B 0.312 0.361 0.062 CRES 302/304 Passivated 0.36
MS35690F-313 #10 32 UNF-2B 0.375 0.433 0.062 CRES 302/304 Passivated 0.57
MS35690F-314 1/4" 28 UNF-2B 0.438 0.505 0.078 CRES 302/304 Passivated 0.93
MS35690F-315 5/16" 24 UNF-2B 0.500 0.577 0.094 CRES 302/304 Passivated 1.45
MS35690F-316 3/8" 24 UNF-2B 0.562 0.650 0.094 CRES 302/304 Passivated 1.96
MS35690F-317 7/16" 20 UNF-2B 0.625 0.722 0.109 CRES 302/304 Passivated 2.68
MS35690F-318 1/2" 20 UNF-2B 0.750 0.866 0.109 CRES 302/304 Passivated 3.92
MS35690F-401 #6 32 UNC-2B 0.250 0.289 0.050 Brass Plain 0.22
MS35690F-402 #8 32 UNC-2B 0.312 0.361 0.062 Brass Plain 0.38
MS35690F-403 #10 24 UNC-2B 0.375 0.433 0.062 Brass Plain 0.60
MS35690F-404 1/4" 20 UNC-2B 0.438 0.505 0.078 Brass Plain 0.98
MS35690F-405 5/16" 18 UNC-2B 0.500 0.577 0.094 Brass Plain 1.52
MS35690F-406 3/8" 16 UNC-2B 0.562 0.650 0.094 Brass Plain 2.05
MS35690F-407 7/16" 14 UNC-2B 0.625 0.722 0.109 Brass Plain 2.80
MS35690F-408 1/2" 13 UNC-2B 0.750 0.866 0.109 Brass Plain 4.10
MS35690F-411 #6 40 UNF-2B 0.250 0.289 0.050 Brass Plain 0.22
MS35690F-412 #8 36 UNF-2B 0.312 0.361 0.062 Brass Plain 0.38
MS35690F-413 #10 32 UNF-2B 0.375 0.433 0.062 Brass Plain 0.60
MS35690F-414 1/4" 28 UNF-2B 0.438 0.505 0.078 Brass Plain 0.98
MS35690F-415 5/16" 24 UNF-2B 0.500 0.577 0.094 Brass Plain 1.52
MS35690F-416 3/8" 24 UNF-2B 0.562 0.650 0.094 Brass Plain 2.05
MS35690F-417 7/16" 20 UNF-2B 0.625 0.722 0.109 Brass Plain 2.80
MS35690F-418 1/2" 20 UNF-2B 0.750 0.866 0.109 Brass Plain 4.10

* Unit weights are approximate reference values based on material density calculations. Actual weights may vary slightly by lot. Contact FULLERKREG for certified weight data if required.


Selection Guide

Requirement Recommended Series Reason
General industrial / structural MS35690F-1xx (Carbon Steel, Plain) Cost-effective, high strength
Corrosion resistance required MS35690F-3xx (CRES 302/304) Passivated stainless, no galvanic risk with aluminum
Mild corrosion protection + lubricity MS35690F-2xx (Zinc Phos + Oil) Phosphate coating reduces galling, improves torque
Electrical conductivity / non-magnetic MS35690F-4xx (Brass) Non-magnetic, good conductivity, corrosion resistant
Fine-pitch thread (higher vibration resistance) UNF-2B variants (-111 to -418) Finer pitch = greater resistance to loosening
Coarse-pitch thread (faster assembly) UNC-2B variants (-101 to -408) Faster engagement, more tolerant of contamination

Standard & Specification Reference

  • Governing Standard: MS35690, Revision F — Plain Hexagon Sheet Nuts
  • Thread Standard: ASME B1.1 (UNC) / ASME B1.2 (UNF), Class 2B
  • Dimensional Standard: ASME B18.2.2 (reference)
  • Material Standards: QQ-S-763 (Stainless), QQ-B-626 (Brass), SAE J403 Grade 1010/1020 (Carbon Steel)
  • Surface Treatment: MIL-DTL-16232 (Zinc Phosphate), AMS 2700 (Passivation)
  • Inspection: Per MS35690F drawing requirements; dimensional inspection per ASME B18.18

Product Photos

[Photo 1] [Photo 2] [Photo 3] [Photo 4]

Why FULLERKREG?

  • 🏭 Direct Manufacturer — Full in-house production capability, no middlemen
  • 📐 Precision to Standard — Strict dimensional control per MS35690F drawing tolerances
  • 🔩 Complete Series Coverage — All materials, all finishes, all sizes from a single source
  • 📦 Bulk & Wholesale Ready — MOQ-flexible, bulk packaging, reel or bag options
  • 📋 Full Traceability — Material certs, test reports, and CoC available on request
  • 🌍 Global Shipping — Reliable export logistics to North America, Europe, and Asia-Pacific
  • Fast Quotation — RFQ response within 24 hours for standard and indent items
Sorry, this collection is empty.
Continue shopping