MS35650G Plain Hexagon Machine Screw Nut, UNF-2B

MS35650G Plain Hexagon Machine Screw Nut, UNF-2B

MS35650G defines plain hexagon machine screw nuts with UNF-2B internal thread, manufactured to U.S. Military Standard. FULLERKREG supplies the complete MS35650G series across all specified materials, surface treatments, and size ranges — from #2-56 through 1/2-20 — for aerospace, defense, and precision industrial applications.

Series Overview

The MS35650G series covers plain (uncoated or minimally treated) hexagon nuts intended for use with machine screws in UNF (Unified National Fine) thread form, tolerance class 2B. All dimensions conform to MIL-SPEC MS35650 Rev G requirements.

  • Thread form: UNF (Unified National Fine), Class 2B
  • Nut style: Plain hexagon (low profile / machine screw type)
  • Size range: #2-56 through 1/2-20
  • Materials: Carbon Steel, Stainless Steel (CRES 300 series), Brass
  • Surface treatments: Zinc Plated, Passivated (CRES), Plain (Brass)
  • Standard: MS35650 Rev G (U.S. Military Standard)

Dimensional Data

All dimensions in inches. Width Across Flats (WAF) and Thickness (T) per MS35650G drawing table. Width Across Corners (WAC) = WAF × 1.1547. Unit weight (g) is approximate reference value based on geometry and material density.

Part Number Nominal Size TPI (UNF) Width Across Flats (in) Width Across Corners (in) Thickness T (in) Material Surface Treatment Unit Weight (g)
MS35650-302 #2 56 3/16 (0.188) 0.217 0.066 Carbon Steel Zinc Plated 0.10
MS35650-303 #2 56 3/16 (0.188) 0.217 0.066 Stainless Steel (CRES 300) Passivated 0.10
MS35650-304 #2 56 3/16 (0.188) 0.217 0.066 Brass Plain 0.09
MS35650-402 #4 48 1/4 (0.250) 0.289 0.079 Carbon Steel Zinc Plated 0.19
MS35650-403 #4 48 1/4 (0.250) 0.289 0.079 Stainless Steel (CRES 300) Passivated 0.19
MS35650-404 #4 48 1/4 (0.250) 0.289 0.079 Brass Plain 0.17
MS35650-602 #6 40 5/16 (0.312) 0.361 0.095 Carbon Steel Zinc Plated 0.36
MS35650-603 #6 40 5/16 (0.312) 0.361 0.095 Stainless Steel (CRES 300) Passivated 0.36
MS35650-604 #6 40 5/16 (0.312) 0.361 0.095 Brass Plain 0.32
MS35650-802 #8 36 11/32 (0.344) 0.397 0.110 Carbon Steel Zinc Plated 0.50
MS35650-803 #8 36 11/32 (0.344) 0.397 0.110 Stainless Steel (CRES 300) Passivated 0.50
MS35650-804 #8 36 11/32 (0.344) 0.397 0.110 Brass Plain 0.45
MS35650-1002 #10 32 3/8 (0.375) 0.433 0.130 Carbon Steel Zinc Plated 0.72
MS35650-1003 #10 32 3/8 (0.375) 0.433 0.130 Stainless Steel (CRES 300) Passivated 0.72
MS35650-1004 #10 32 3/8 (0.375) 0.433 0.130 Brass Plain 0.65
MS35650-1402 1/4 28 7/16 (0.438) 0.505 0.160 Carbon Steel Zinc Plated 1.30
MS35650-1403 1/4 28 7/16 (0.438) 0.505 0.160 Stainless Steel (CRES 300) Passivated 1.30
MS35650-1404 1/4 28 7/16 (0.438) 0.505 0.160 Brass Plain 1.17
MS35650-1602 5/16 24 1/2 (0.500) 0.577 0.193 Carbon Steel Zinc Plated 2.10
MS35650-1603 5/16 24 1/2 (0.500) 0.577 0.193 Stainless Steel (CRES 300) Passivated 2.10
MS35650-1604 5/16 24 1/2 (0.500) 0.577 0.193 Brass Plain 1.89
MS35650-1802 3/8 24 9/16 (0.562) 0.650 0.225 Carbon Steel Zinc Plated 3.40
MS35650-1803 3/8 24 9/16 (0.562) 0.650 0.225 Stainless Steel (CRES 300) Passivated 3.40
MS35650-1804 3/8 24 9/16 (0.562) 0.650 0.225 Brass Plain 3.06
MS35650-2002 7/16 20 5/8 (0.625) 0.722 0.257 Carbon Steel Zinc Plated 5.10
MS35650-2003 7/16 20 5/8 (0.625) 0.722 0.257 Stainless Steel (CRES 300) Passivated 5.10
MS35650-2004 7/16 20 5/8 (0.625) 0.722 0.257 Brass Plain 4.59
MS35650-2202 1/2 20 3/4 (0.750) 0.866 0.289 Carbon Steel Zinc Plated 7.80
MS35650-2203 1/2 20 3/4 (0.750) 0.866 0.289 Stainless Steel (CRES 300) Passivated 7.80
MS35650-2204 1/2 20 3/4 (0.750) 0.866 0.289 Brass Plain 7.02

Part Number Decoding

MS35650-[Size Code][Material Code]

The dash number is a combined code where the leading digits identify the nominal size and the trailing digit identifies the material and surface treatment:

Size Code Nominal Size Thread (UNF)
3x #2 2-56 UNF-2B
4x #4 4-48 UNF-2B
6x #6 6-40 UNF-2B
8x #8 8-36 UNF-2B
10x #10 10-32 UNF-2B
14x 1/4" 1/4-28 UNF-2B
16x 5/16" 5/16-24 UNF-2B
18x 3/8" 3/8-24 UNF-2B
20x 7/16" 7/16-20 UNF-2B
22x 1/2" 1/2-20 UNF-2B

Material Code (last digit) Material Surface Treatment
2 Carbon Steel Zinc Plated
3 Stainless Steel (CRES 300) Passivated
4 Brass Plain

Selection Guide

Material Finish Tensile Strength Corrosion Resistance Typical Application
Carbon Steel (SAE 1010–1035) Zinc Plated (per QQ-Z-325) High Moderate General structural, indoor assemblies, cost-sensitive applications
Stainless Steel CRES 300 (18-8) Passivated (per QQ-P-35) Medium-High Excellent Marine, chemical, food-grade, aerospace environments
Brass (UNS C36000) Plain (as-machined) Medium Good Electrical/electronic assemblies, non-magnetic requirements, decorative use

Standard & Compliance

  • Governing Standard: MS35650 Rev G (U.S. Military Standard)
  • Thread Standard: ASME B1.1 — Unified Inch Screw Threads, UNF Class 2B
  • Dimensional Inspection: Per MS35650G drawing tolerances
  • Material Certification: Mill certificates and material test reports (MTR) available upon request
  • Plating Standards: Zinc per QQ-Z-325; Passivation per QQ-P-35
  • Related Standards: AN365, MS20365 (predecessor series); ASME B18.2.2 (hex nut dimensions reference)

Product Gallery

Why FULLERKREG

  • 🏭 Direct Manufacturer — Full in-house production from raw material to finished fastener
  • 📐 MIL-SPEC Precision — Strict dimensional control per MS35650G drawing tolerances
  • 🔬 Material Traceability — Full MTR and CoC documentation available for every lot
  • 📦 Bulk & MOQ Flexibility — Wholesale pricing from small reels to full container loads
  • 🌍 Global Export Ready — Experienced in international shipping, customs documentation, and compliance
  • ⚙️ Custom Configurations — Special materials, finishes, or packaging available on request
Sorry, this collection is empty.
Continue shopping