FULLERKREG 1121 Speed Fastener (No Stock, Can Be Developed)

FULLERKREG 1121 Speed Fastener

The FULLERKREG 1121 Speed Fastener is a dome-head expansion rivet engineered for fast, low-cost assembly on soft or brittle materials. Its internally tapered bore lets it expand radially during installation, delivering a consistent, controlled clamp without the localized stress that welding or conventional rivets can cause. This item is currently not stocked but can be developed to order — contact FULLERKREG for tooling lead time and minimum order quantity.

Product Overview

  • Head form: Dome / mushroom head
  • Material: Low carbon steel (SAE 1008 / EN 10263-2 C8C, DIN 10263-2 C8C, Qst 34-3)
  • Surface finish: Zinc plated, clear trivalent passivated
  • Nominal size range: 1/8" to 1/4" (3.2 mm to 6.4 mm)
  • Installation method: Repetition mandrel system for high-speed manual or automated placement; bowl-feed compatible for high-volume automated lines
  • Availability: No stock on hand — available as a custom development order

Why Choose a Speed Fastener

  • Internally tapered bore gives a consistent light clamp that protects soft or brittle materials from damage.
  • Light clamping force makes it well suited for use as a pivot pin or hose tail.
  • Expands radially on installation to maximize hole fill and joint retention.
  • Lower installed cost than welding or nail-type rivets.
  • Placed with a repetition mandrel system for high-speed assembly, or bowl-fed for automated high-volume production.
  • Common in automotive components, electronics enclosures, sheet metal assemblies, electrical switchgear, domestic appliances, and light fabrication work.

Dimension & Part Number Chart

All dimensions are in inches. øA, B, and øD are maximum values unless noted; ø min/max describes the grip range. Fasteners-per-pod values are typical and may vary ±1.

ø nom. ø min. ø max. Drill min. Drill max. øA max. B max. C nom. øD max. Typical strength (lbf) Fasteners per pod ±1 Part No.
1/8" .000 .062 .129 .132 .215 .044 .125 .128 314 71 01121-00404
1/8" .031 .093 .129 .132 .215 .044 .156 .128 314 57 01121-00405
1/8" .062 .125 .129 .132 .215 .044 .187 .128 314 51 01121-00406
1/8" .125 .187 .129 .132 .215 .044 .250 .128 314 39 01121-00408
1/8" .187 .250 .129 .132 .215 .044 .312 .128 314 32 01121-00410
1/8" .250 .312 .129 .132 .215 .044 .375 .128 314 27 01121-00412
5/32" .062 .125 .161 .164 .255 .057 .187 .159 539 47 01121-00506
5/32" .125 .187 .161 .164 .255 .057 .250 .159 539 38 01121-00508
5/32" .187 .250 .161 .164 .255 .057 .312 .159 539 31 01121-00510
5/32" .250 .312 .161 .164 .255 .057 .375 .159 539 27 01121-00512
5/32" .312 .375 .161 .164 .255 .057 .437 .159 539 23 01121-00514
5/32" .375 .437 .161 .164 .255 .057 .500 .159 539 21 01121-00516
3/16" .000 .062 .191 .194 .349 .070 .157 .191 719 50 01121-00605
3/16" .062 .125 .191 .194 .349 .070 .219 .191 719 38 01121-00607
3/16" .125 .187 .191 .194 .349 .070 .281 .191 719 33 01121-00609
3/16" .187 .250 .191 .194 .349 .070 .344 .191 719 28 01121-00611
3/16" .250 .312 .191 .194 .349 .070 .406 .191 719 24 01121-00613
3/16" .312 .375 .191 .194 .349 .070 .469 .191 719 21 01121-00615
3/16" .375 .437 .191 .194 .349 .070 .531 .191 719 19 01121-00617
3/16" .437 .500 .191 .194 .349 .070 .594 .191 719 17 01121-00619
1/4" .125 .187 .250 .253 .411 .083 .281 .250 989 32 01121-00809
1/4" .187 .250 .250 .253 .411 .083 .344 .250 989 27 01121-00811
1/4" .250 .312 .250 .253 .411 .083 .406 .250 989 24 01121-00813
1/4" .312 .375 .250 .253 .411 .083 .469 .250 989 21 01121-00815
1/4" .375 .437 .250 .253 .411 .083 .531 .250 989 19 01121-00817
1/4" .437 .500 .250 .253 .411 .083 .594 .250 989 17 01121-00819

Applicable Standards

Material grade: SAE 1008 / EN 10263-2 C8C (DIN 10263-2 C8C, Qst 34-3), low carbon steel. Finish: zinc plating with a clear trivalent passivate for corrosion resistance and a bright appearance. Strength values listed are typical shear/tensile figures and are not guaranteed minimums; request certified test data for critical applications.

Product Showcase

       

Why FULLERKREG

  • 🏭 Factory-direct manufacturing with tight dimensional control on every batch
  • ⚙️ Custom development available for this part even though it is not currently stocked
  • 📦 Flexible order quantities to match prototype or production runs
  • 🔍 Full technical support for grip range, hole size, and tooling selection
  • ✅ Consistent zinc-plated, trivalent-passivated finish for reliable corrosion resistance

Need this part developed for your project? Contact FULLERKREG with your grip range and quantity requirements to get started.

Sorry, this collection is empty.
Continue shopping