Chemical composition of stainless steel metric DIN 7984 Low Head Hexagon Socket Cap Screws
| Grade | USA Grade | Material designation | Material no. | C % | Si ≤ % | Mn ≤ % | Cr % | Mo % | Ni % |
|---|---|---|---|---|---|---|---|---|---|
| A 2 | 304 | X 5Cr Ni 1810 | 1.4301 | ≤ 0.07 | 1.0 | 2.0 | 17.5 to 19.5 | - | 8.0 to 10.5 |
| A 4 | 316 | X 5 Cr Ni Mo 1712 | 1.4401 | ≤ 0.07 | 1 | 2 | 167.5 to 18.5 | - | 10.0 to 13.0 |
Chemical composition of steel metric DIN 7984 Low Head Hexagon Socket Cap Screws
| PROPERTY CLASS | MATERIAL | TEMPERING TEMP ºC MIN. | C % min.-max. | Si % min.-max. | Mn % min.-max. | P ≤ % | S ≤ % | Cr % | Mo % |
|---|---|---|---|---|---|---|---|---|---|
| 8.8 | Medium carbon steel quenched, tempered | 425 | 0.25-0.55 | 1.0 | 2.0 | 0.04 | 0.05 | - | - |
| 10.9 | Medium carbon steel additives e.g. boron, Mn, Cr quenched, tempered | 425 | 0.20-0.55 | 0.1-0.3 | 0.6-0.9 | 0.025 | 0.025 | 0.90-1.2 | - |
| 12.9 | Alloy steel quenched, tempered | 380 | 0.33 - 0.38 | 0.15-0.35 | 0.6-0.9 | 0.03 | 0.03 | 0.90-1.2 | 0.15-0.30 |
Download DIN 7984 weight chart PDF and check DIN 7984 pricing online.
| DIN 7984 material pdf | Click the link to download |
| DIN 7984 Low Head Socket Cap Screw A2 Stainless | Click the link to view the din 7984 price list and specifications |
| DIN 7984 Low Head Socket Cap Screw A4 Stainless | Click the link to view the din 7984 price list and specifications |
| DIN 7984 Low Head Socket Cap Screw Grade 8.8-Black | Click the link to view the din 7984 price list and specifications |
| DIN 7984 Low Head Socket Cap Screw Grade 8.8-Zinc CR3 | Click the link to view the din 7984 price list and specifications |
| DIN 7984 Low Head Socket Cap Screw Grade 10.9 | Click the link to view the din 7984 price list and specifications |
| DIN 7984 Low Head Socket Cap Screw Grade 12.9 | Click the link to view the din 7984 price list and specifications |
Technical data table showing chemical composition specifications for DIN 7984 Low Head Hexagon Socket Cap Screws in various stainless steel and steel grades.