GB70.1 / DIN 912 / ISO 4762 Socket Cap Screw Grade 12.9 Material Scm435

FULLERKREG Grade 12.9 Socket Head Cap Screws (Allen Bolts)

FULLERKREG 12.9 Allen bolts are high-tensile, industrial-grade fasteners made from high-strength chromium-molybdenum alloy steel (SCM435/SCM440). With a 12.9 grade rating, they deliver a minimum tensile strength of 1,220 MPa (177,000 psi) and hardness of 39–44 HRC.

Applications

Ideal for high-stress applications across automotive, robotics, heavy machinery, wind power generation, and hydraulic transmission systems.

Standards & Certifications

  • DIN 912 / ISO 4762 / GB70.1
  • ASTM A574
  • ISO/TS16949 quality management

Mechanical Performance — Grade 12.9 Inspection Results

No. Characteristic Requirement Unit Equipment Measured Value
1 Core Hardness 39–44 HRC HRC Rockwell Hardness Tester 40.4
2 Tensile Strength Min. 1,220 MPa MPa Tensile Machine 1,324
3 Yield Strength Min. 1,100 MPa MPa Tensile Machine 1,168

Chemical Composition — SCM440 Alloy Steel (%)

All values are maximum except where a range is indicated.

Element C Cr Cu Mn Mo Ni P S Si
Requirement 0.38–0.45 0.90–1.20 ≤0.30 0.50–0.80 0.15–0.25 ≤0.30 ≤0.030 ≤0.030 0.17–0.37
Measured 0.40 1.04 0.02 0.74 0.20 0.04 0.010 0.002 0.23

Dimensional Specifications — DIN 912 / ISO 4762 / GB70.1 (mm)

Thread Size (d) Thread Pitch Head Dia. (A) Head Height (H) Key Size (J) Key Depth (T) Body Dia. (D)
M1.6 0.35 2.86–3.00 1.46–1.60 1.5 0.7 1.46–1.6
M2 0.4 3.62–3.80 1.86–2.00 1.5 1.0 1.86–2.0
M2.5 0.45 4.32–4.50 2.36–2.50 2.0 1.1 2.36–2.5
M3 0.5 5.32–5.50 2.86–3.00 2.5 1.3 2.86–3.0
M4 0.7 6.78–7.00 3.82–4.00 3.0 2.0 3.82–4.0
M5 0.8 8.28–8.50 4.82–5.00 4.0 2.5 4.82–5.0
M6 1.0 9.78–10.00 5.70–6.00 5.0 3.0 5.82–6.0
M8 1.25 12.73–13.00 7.64–8.00 6.0 4.0 7.78–8.0
M10 1.5 15.73–16.00 9.64–10.00 8.0 5.0 9.78–10.00
M12 1.75 17.73–18.00 11.57–12.00 10.0 6.0 11.73–12.0
M14 2.0 20.67–21.00 13.57–14.00 12.0 7.0 13.73–14.0
M16 2.0 23.67–24.00 15.57–16.00 14.0 8.0 15.73–16.0
M18 2.5 26.67–27.00 17.57–18.00 14.0 9.0 17.73–18.0
M20 2.5 29.67–30.00 19.48–20.00 17.0 10.0 19.67–20.0
M22 2.5 32.61–33.00 21.48–22.00 17.0 11.0 21.67–22.0
M24 3.0 35.61–36.00 23.48–24.00 19.0 12.0 23.67–24.0
M30 3.5 44.61–45.00 29.48–30.00 22.0 15.5 29.67–30.0
M36 4.0 53.54–54.00 35.38–36.00 27.0 19.0 35.61–36.0
M42 4.5 62.54–63.00 41.38–42.00 32.0 24.0 41.61–42.0
M48 5.0 71.54–72.00 47.38–48.00 36.0 28.0 47.67–48.0
M56 5.5 83.46–84.00 55.26–56.00 41.0 34.0 55.54–56.0
M64 6.0 95.46–96.00 63.26–64.00 46.0 38.0 63.26–64.0

Packaging & Availability

FULLERKREG Grade 12.9 socket cap screws are supplied in carton packaging. Standard metric sizes M2 through M64 are available in stock, including M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M39, M42, and M48.

Manufacturer

FULLERKREG (Dong Luo Hardware Co., Ltd.) is a leading global brand specializing in high-quality socket screws, meeting or exceeding ISO/TS16949 international quality standards.

Filter products

718 Products