Accurate weight data is essential for engineering calculations, shipping cost estimation, and procurement planning. At FULLERKREG, we provide comprehensive reference data for our DIN 912 / ISO 4762 / GB70.1 socket head cap screws across the full range of diameters and lengths. All values represent the mass of 1,000 steel fasteners (≈ kg).
About the Standards
DIN 912, ISO 4762, and GB70.1 are equivalent standards governing the dimensional and mechanical requirements for hexagon socket head cap screws. These fasteners feature a cylindrical head with an internal hex drive, ideal for high clamping force in confined spaces.
- DIN 912 — German standard (Deutsche Institut für Normung), widely adopted globally
- ISO 4762 — International standard, dimensionally equivalent to DIN 912
- GB70.1 — Chinese national standard, aligned with ISO 4762
Table 1 — Small Diameters: M1.4 to M6
Mass per 1,000 pieces (≈ kg, steel)
| Length L (mm) | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|
| 2 | 0.055 | |||||||
| 2.5 | 0.060 | 0.085 | ||||||
| 3 | 0.065 | 0.090 | 0.155 | |||||
| 4 | 0.075 | 0.100 | 0.175 | 0.345 | ||||
| 5 | 0.085 | 0.110 | 0.195 | 0.375 | 0.67 | |||
| 6 | 0.095 | 0.120 | 0.215 | 0.405 | 0.71 | 1.50 | ||
| 9 | 0.115 | 0.140 | 0.255 | 0.465 | 0.80 | 1.65 | 2.45 | |
| 10 | 0.135 | 0.160 | 0.295 | 0.525 | 0.88 | 1.80 | 2.70 | 4.70 |
| 12 | 0.155 | 0.180 | 0.355 | 0.585 | 0.96 | 1.95 | 2.95 | 5.07 |
| 16 | 0.220 | 0.415 | 0.705 | 1.16 | 2.25 | 3.45 | 5.75 | |
| 20 | 0.495 | 0.825 | 1.36 | 2.65 | 4.01 | 6.53 | ||
| 25 | 0.975 | 1.61 | 3.15 | 4.78 | 7.59 | |||
| 30 | 1.86 | 3.65 | 5.55 | 8.30 | ||||
| 35 | 4.15 | 6.32 | 9.91 | |||||
| 40 | 4.65 | 7.09 | 11.0 | |||||
| 45 | 7.86 | 12.1 | ||||||
| 50 | 8.63 | 13.2 | ||||||
| 55 | 14.3 | |||||||
| 60 | 15.4 |
Table 2 — Medium Diameters: M8 to M20
Mass per 1,000 pieces (≈ kg, steel)
| Length L (mm) | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
|---|---|---|---|---|---|---|---|
| 10 | 4.70 | ||||||
| 12 | 10.9 | ||||||
| 16 | 12.1 | 20.9 | |||||
| 20 | 13.4 | 22.9 | 32.1 | ||||
| 25 | 15.0 | 25.4 | 35.7 | 48 | 71.3 | ||
| 30 | 16.9 | 27.9 | 39.3 | 53 | 77.8 | 111 | 128 |
| 35 | 18.9 | 30.4 | 42.9 | 58 | 84.4 | 120 | 139 |
| 40 | 20.9 | 32.9 | 46.5 | 63 | 91.0 | 129 | 150 |
| 45 | 22.9 | 36.1 | 50.1 | 68 | 106 | 138 | 161 |
| 50 | 24.9 | 39.3 | 54.5 | 73 | 114 | 147 | 172 |
| 55 | 26.9 | 42.5 | 58.9 | 78 | 122 | 156 | 183 |
| 60 | 28.9 | 45.7 | 63.4 | 84 | 130 | 165 | 194 |
| 65 | 31.0 | 48.9 | 67.8 | 90 | 138 | 174 | 205 |
| 70 | 33.0 | 52.1 | 71.3 | 96 | 154 | 183 | 216 |
| 80 | 37.0 | 58.5 | 80.2 | 108 | 170 | 203 | 241 |
| 90 | 64.9 | 89.1 | 120 | 186 | 223 | 266 | |
| 100 | 71.2 | 98.0 | 132 | 202 | 243 | 291 | |
| 110 | 107 | 144 | 218 | 263 | 316 | ||
| 120 | 116 | 156 | 234 | 283 | 341 | ||
| 130 | 168 | 250 | 303 | 366 | |||
| 140 | 180 | 266 | 323 | 391 | |||
| 150 | 282 | 343 | 416 | ||||
| 160 | 363 | 441 | |||||
| 180 | 403 | 491 | |||||
| 200 | 541 |
Table 3 — Large Diameters: M22 to M100×4
Mass per 1,000 pieces (≈ kg, steel)
| Length L (mm) | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 | M64 | M72×4 | M80×4 | M90×4 | M100×4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 211 | |||||||||||||
| 40 | 224 | 270 | ||||||||||||
| 45 | 237 | 285 | 330 | 500 | ||||||||||
| 50 | 250 | 300 | 352 | 527 | 630 | |||||||||
| 55 | 263 | 316 | 374 | 554 | 665 | 870 | ||||||||
| 60 | 276 | 330 | 396 | 581 | 700 | 910 | 1370 | |||||||
| 65 | 291 | 345 | 418 | 608 | 735 | 950 | 1420 | |||||||
| 70 | 306 | 363 | 440 | 635 | 770 | 990 | 1470 | 2040 | ||||||
| 80 | 336 | 399 | 484 | 690 | 830 | 1070 | 1580 | 2180 | ||||||
| 90 | 366 | 435 | 529 | 745 | 900 | 1150 | 1680 | 2320 | ||||||
| 100 | 396 | 471 | 574 | 800 | 970 | 1230 | 1790 | 2460 | ||||||
| 110 | 426 | 507 | 619 | 855 | 1040 | 1310 | 1890 | 2600 | ||||||
| 120 | 456 | 543 | 664 | 910 | 1110 | 1390 | 2000 | 2740 | ||||||
| 130 | 486 | 579 | 709 | 965 | 1180 | 1470 | 2100 | 2880 | ||||||
| 140 | 516 | 515 | 754 | 1020 | 1250 | 1550 | 2210 | 3020 | ||||||
| 150 | 546 | 651 | 799 | 1080 | 1320 | 1630 | 2320 | 3160 | ||||||
| 160 | 576 | 687 | 844 | 1130 | 1390 | 1710 | 2420 | 3300 | 4880 | |||||
| 180 | 636 | 759 | 934 | 1240 | 1530 | 1870 | 2640 | 3590 | 5270 | 7250 | ||||
| 200 | 696 | 831 | 1020 | 1350 | 1670 | 2030 | 2860 | 3870 | 5650 | 7750 | 9950 | |||
| 220 | 756 | 903 | 1110 | 1460 | 1810 | 2190 | 3080 | 4150 | 6040 | 8250 | 10600 | |||
| 240 | 975 | 1230 | 1570 | 1950 | 2250 | 3300 | 4430 | 6420 | 8750 | 11300 | 14300 | |||
| 260 | 1340 | 1680 | 2040 | 2410 | 3520 | 4710 | 6810 | 9260 | 11900 | 15100 | 19900 | 25700 | ||
| 280 | 1790 | 2180 | 2570 | 3740 | 4990 | 7200 | 9760 | 12600 | 15800 | 20900 | 26900 | |||
| 300 | 1900 | 2320 | 2730 | 3960 | 5270 | 7580 | 10300 | 13300 | 16600 | 21900 | 28200 |
How to Use This Weight Chart
This reference table enables engineers and procurement teams to:
- Estimate shipment weight — multiply the kg/1,000 pcs value by your order quantity (in thousands)
- Calculate freight costs — use actual weight for accurate logistics budgeting
- Verify packing specifications — confirm carton weights against declared values
- Support BOM costing — integrate weight data into bill-of-materials cost models
Example: Ordering 5,000 pcs of M8 × 30mm socket head cap screws:
16.9 kg/1,000 pcs × 5 = 84.5 kg gross weight (steel, before packaging)
Material & Density Note
All weight values are calculated for carbon steel (density ≈ 7.85 g/cm³). For stainless steel variants, apply the following correction factors:
- 304 Stainless Steel (density ≈ 7.93 g/cm³): multiply by 1.010
- 316 Stainless Steel (density ≈ 7.98 g/cm³): multiply by 1.017
At FULLERKREG, we supply DIN 912 socket head cap screws in carbon steel (Grade 12.9, 10.9, 8.8), 304 stainless steel, and 316 stainless steel across the full size range shown above. Custom lengths and non-standard sizes are available upon request.
Ordering & Technical Support
For bulk orders, custom specifications, or material certification requests (mill test reports, SGS reports), contact the FULLERKREG technical team. We provide:
- Full traceability documentation (heat numbers, lot certificates)
- SGS-validated material certifications for food-grade and export applications
- Competitive pricing for OEM and wholesale quantities
- Fast lead times with global shipping capability
Disclaimer: Weight values are reference data based on nominal dimensions per DIN 912 / ISO 4762 / GB70.1. Actual weights may vary slightly due to manufacturing tolerances and surface treatment. Always confirm with FULLERKREG technical documentation for critical applications.