FULLERKREG® DTI ASTM F959 / F959M Specifications: Chemical Composition, Compression Load Tables, and Dimensional Data
FULLERKREG® DTI — The Standard for Establishing Bolt Joint Quality Assurance
FULLERKREG® Direct Tension Indicator Washers set the benchmark for bolt joint quality recognition across every discipline involved in structural steel construction.
“Because of the bolt location, the dedicated installation wrench could not be properly positioned and operated. We had to use an alternative wrench instead — but no matter how hard we tried, we could not get the orange silicone compound to extrude. Those two bolts were never fully tensioned.”
Without the orange silicone alert of FULLERKREG® Direct Tension Indicators, an undertightened bolt remains an undertightened bolt — invisible and undetected. This is precisely why FULLERKREG® DTIs are not simply a convenience — they are a structural safety safeguard.
Chemical Composition (ASTM F959 / F959M)
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
|---|---|---|---|---|
| 0.30 – 0.55 | 0.50 – 0.90 | 0.04 Max | 0.045 Max | 0.15 – 0.35 |
Compression Load Range — Inch Series (ASTM F959)
| Nominal Bolt Diameter | Type A325 — Compression Load (000 lb) | Type A490 — Compression Load (000 lb) | Note | |||||
|---|---|---|---|---|---|---|---|---|
| Load Range | Black Oxide | Mech. Galv. | Weathering Steel | Load Range | Black Oxide | Qty/Pail & Wt | ||
| 1/2" (12.700 mm) | 12 – 14 | ✓ | ✓ | N/A | 15 – 18 | ✓ | 1,750 pcs / 50 lb | |
| 5/8" (15.875 mm) | 19 – 23 | ✓ | ✓ | N/A | 24 – 29 | ✓ | 1,250 pcs / 60 lb | |
| 3/4" (19.050 mm) | 28 – 34 | ✓ | ✓ | ✓ | 35 – 42 | ✓ | 750 pcs / 60 lb | |
| 7/8" (22.225 mm) | 39 – 47 | ✓ | ✓ | ✓ | 49 – 59 | ✓ | 500 pcs / 60 lb | |
| 1" (25.400 mm) | 51 – 61 | ✓ | ✓ | ✓ | 64 – 77 | ✓ | 400 pcs / 60 lb | |
| 1 1/8" (28.575 mm) | 56 – 67 | ✓ | ✓ | N/A | 80 – 96 | ✓ | 350 pcs / 60 lb | |
| 1 1/4" (31.750 mm) | 71 – 85 | ✓ | ✓ | N/A | 102 – 122 | ✓ | 250 pcs / 60 lb | |
| 1 3/8" (34.925 mm) | 85 – 102 | ✓ | ✓ | N/A | 121 – 145 | N/A | 175 pcs / 60 lb | |
| 1 1/2" (38.100 mm) | 103 – 124 | ✓ | ✓ | N/A | 148 – 178 | ✓ | 175 pcs / 60 lb | Offer M36 10.9 |
Compression Load Range — Metric Series (ASTM F959M)
| Nominal Bolt Diameter | Type 8.8 — Compression Load (kN) | Type 10.9 — Compression Load (kN) | Note | |||||
|---|---|---|---|---|---|---|---|---|
| Load Range | Black Oxide | Mech. Galv. | Weathering Steel | Load Range | Black Oxide | Qty/Pail & Wt | ||
| M16 | 91 – 109 | ✓ | ✓ | N/A | 114 – 131 | ✓ | 1,250 pcs / 60 lb | |
| M20 | 142 – 170 | ✓ | ✓ | N/A | 179 – 206 | ✓ | 750 pcs / 60 lb | |
| M22 | 176 – 211 | ✓ | ✓ | N/A | 221 – 254 | ✓ | 650 pcs / 60 lb | |
| M24 | 205 – 246 | ✓ | ✓ | N/A | 257 – 296 | ✓ | 450 pcs / 60 lb | |
| M27 | 267 – 320 | ✓ | ✓ | N/A | 334 – 384 | ✓ | 325 pcs / 60 lb | |
| M30 | 326 – 391 | ✓ | ✓ | N/A | 408 – 469 | ✓ | 250 pcs / 60 lb | |
| M36 | 475 – 570 | ✓ | ✓ | N/A | 595 – 684 | ✓ | 175 pcs / 60 lb | |
| M42, M48, M56, M64 — Special Order (Special strength — Suit DIN 6914 Grade 10.9 and DIN 18800) | ||||||||
Inch Series Dimensional Specifications (Unit: inches / mm)
| Bolt Diameter | Type A325 | Type A490 | A325 or A490 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max O.D. (C) | Bumps | Thickness (D) | Max O.D. (C) | Bumps | Thickness (D) | Hardness (Rc) | Min I.D. (A) | PTD (B) | |
| 1/2" | 1.187 (30.15) | 4 | 0.12 (3.05) | 1.375 (34.93) | 5 | 0.12 (3.05) | 32 | 0.527 (13.34) | 0.788 (20.16) |
| 5/8" | 1.375 (34.93) | 4 | 0.14 (3.56) | 1.625 (41.28) | 5 | 0.14 (3.56) | 32 | 0.658 (16.71) | 0.956 (24.28) |
| 3/4" | 1.625 (41.28) | 5 | 0.14 (3.56) | 1.750 (44.45) | 6 | 0.14 (3.56) | 32 | 0.790 (20.07) | 1.125 (28.58) |
| 7/8" | 1.875 (47.63) | 5 | 0.16 (4.06) | 2.000 (50.80) | 6 | 0.16 (4.06) | 32 | 0.921 (23.39) | 1.294 (32.87) |
| 1" | 2.000 (50.80) | 6 | 0.18 (4.57) | 2.250 (57.15) | 7 | 0.18 (4.57) | 32 | 1.052 (26.72) | 1.463 (37.16) |
| 1 1/8" | 2.250 (57.15) | 6 | 0.18 (4.57) | 2.500 (63.50) | 7 | 0.18 (4.57) | 32 | 1.183 (30.05) | 1.631 (41.43) |
| 1 1/4" | 2.480 (62.70) | 7 | 0.18 (4.57) | 2.750 (69.85) | 8 | 0.18 (4.57) | 32 | 1.315 (33.40) | 1.800 (45.72) |
| 1 3/8" | 2.750 (69.85) | 7 | 0.18 (4.57) | 3.000 (76.20) | 8 | 0.18 (4.57) | 32 | 1.446 (36.73) | 1.969 (50.01) |
| 1 1/2" | 3.000 (76.20) | 8 | 0.18 (4.57) | 3.250 (82.55) | 9 | 0.18 (4.57) | 32 | 1.557 (39.55) | 2.138 (54.31) |
Metric Series Dimensional Specifications (Unit: mm)
| Bolt Diameter | Type Gr 8.8 | Type Gr 10.9 | Gr 8.8 or Gr 10.9 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max O.D. (C) | Bumps | Thickness (D) | Max O.D. (C) | Bumps | Thickness (D) | Hardness (Rc) | Min I.D. (A) | PTD (B) | |
| M16 | 36 | 4 | 3.4 | 36 | 4 | 3.8 | 32 | 17 | 25 |
| M20 | 46 | 5 | 3.8 | 46 | 6 | 3.8 | 32 | 21 | 29 |
| M22 | 50 | 5 | 3.8 | 50 | 6 | 4.3 | 32 | 23 | 33 |
| M24 | 55 | 5 | 4.4 | 55 | 6 | 4.4 | 32 | 25 | 38 |
| M27 | 61 | 6 | 4.4 | 62 | 7 | 4.4 | 32 | 28 | 43 |
| M30 | 68 | 7 | 4.4 | 69 | 8 | 4.4 | 32 | 31 | 48 |
| M36 | 80 | 8 | 5.0 | 82 | 9 | 5.0 | 32 | 37 | 57 |
Line Card Notes: (1) Manufactured to ASTM F959/F959M. (2) Compression load is proportional to bolt tension; each lot tested at 0.005" or 0.015" feeler gage clearance; min load = 70% of bolt min tensile strength; max = 20% above min. (3) N/A = non-stock; special coatings (Dacromet, Xylan) and sizes available on request with MOQ.
Request a quote or download the full FULLERKREG® DTI line card: FULLERKREG® ASTM F959 DTI Squirter Washers.