Wave Washers (DIN 137B)
DIN137B-1987 Wave Spring Washer
|
standard
DIN137B-1987
|
name
Wave spring washers
|
English name
Wave Spring Washers
|
|
Material
Stainless steel, etc.
|
surface
Natural color, passivation, electroplating...
|
Application Areas
Electronic appliances, construction machinery
|
Introduction
DIN137B wave spring washers rely on their wavy structure to provide elastic preload. They can compensate for axial clearance and maintain tightening force in mechanical connections with limited space (such as motor bearing fixation and bolt anti-loosening). Common materials are spring steel or stainless steel.
DIN137B standard size
drawing:

Size table (unit: MM)
| Nominal diameter | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | ||
| d1 | H14 | Minimum | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 50 | 54 |
| Maximum | 3.5 | 4 | 4.6 | 5.6 | 6.76 | 7.76 | 8.76 | 10.93 | 13.43 | 15.43 | 17.43 | 19.52 | 21.52 | 23.52 | 25.52 | 28.52 | 31.62 | 34.62 | 37.62 | 40.62 | 43.62 | 46.62 | 50.62 | 54.74 | ||
| d2 | js16 | Nominal | 8 | 8 | 9 | 11 | 12 | 14 | 15 | 21 | 24 | 28 | 30 | 34 | 36 | 40 | 44 | 50 | 56 | 60 | 68 | 72 | 78 | 85 | 92 | 98 |
| Maximum | 8.45 | 8.45 | 9.45 | 11.55 | 12.55 | 14.55 | 15.55 | 21.65 | 24.65 | 28.65 | 30.65 | 34.8 | 36.8 | 40.8 | 44.8 | 50.8 | 56.95 | 60.95 | 68.95 | 72.95 | 78.95 | 86.1 | 93.1 | 99.1 | ||
| Minimum | 7.55 | 7.55 | 8.55 | 10.45 | 11.45 | 13.45 | 14.45 | 20.35 | 23.35 | 27.35 | 29.35 | 33.2 | 35.2 | 39.2 | 43.2 | 49.2 | 55.05 | 59.05 | 67.05 | 71.05 | 77.05 | 83.9 | 90.9 | 96.9 | ||
| h | Nominal | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 2 | 2.2 | 2.2 | 2.5 | 2.8 | 3 | 3 | 3.5 | 3.5 | |
| Maximum | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.86 | 0.86 | 1.07 | 1.27 | 1.68 | 1.68 | 1.68 | 1.68 | 1.9 | 1.9 | 2.1 | 2.3 | 2.3 | 2.65 | 2.95 | 3.2 | 3.2 | 3.7 | 3.7 | ||
| Minimum | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.74 | 0.74 | 0.93 | 1.13 | 1.52 | 1.52 | 1.52 | 1.52 | 1.7 | 1.7 | 1.9 | 2.1 | 2.1 | 2.35 | 2.65 | 2.8 | 2.8 | 3.3 | 3.3 | ||
| H | Maximum | 1.6 | 1.8 | 2 | 2.2 | 2.6 | 3 | 3 | 4.2 | 5 | 6 | 6.4 | 6.6 | 7.4 | 7.8 | 8.2 | 9.4 | 10 | 10.6 | 11.6 | 12.8 | 13.6 | 14.2 | 15.6 | 16.4 | |
| Minimum | 0.8 | 0.9 | 1 | 1.1 | 1.3 | 1.5 | 1.5 | 2.1 | 2.5 | 3 | 3.2 | 3.3 | 3.7 | 3.9 | 4.1 | 4.7 | 5 | 5.3 | 5.8 | 6.4 | 6.8 | 7.1 | 7.8 | 8.2 | ||
Sorry, this collection is empty.
Continue shopping
