External Locking Washers (DIN 6797A)
DIN6797A-1988 External tooth lock washers
|
standard
DIN6797A-1988
|
name
External tooth lock washers
|
English name
Dowel Type Retaining Ring Dowel Type |
|
Material
Stainless steel, etc.
|
surface
Natural color, passivation, electroplating...
|
Application Areas
Electronic appliances, construction machinery
|
Introduction
DIN6797A external tooth lock washers, with 6-14 fangs of rust-proof steel sheets, pad between screws and parts, suitable for a variety of screws, flexible thickness. The fangs "pierce" the flat surface to prevent loosening, resist vibration and protect parts. They are used in small appliances, agricultural machinery, and industrial machinery.
Factory equipment, daily necessities, etc., suitable for scenes where the surface of the parts is larger than the gasket.
DIN6797A specification and size standard
drawing:

Size table (unit: MM)
| Specification | |
| d | Minimum value = nominal |
| Maximum | |
| dc | Maximum value = nominal |
| Minimum | |
| t | |
| Number of teeth | |
| Thousand pieces weight kg | |
| Applicable thread | |
| 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
| 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
| 1.84 | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 |
| 3.6 | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 | 18 | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 |
| 3.3 | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | 17.57 | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 |
| 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
| 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
| 0.01 | 0.025 | 0.04 | 0.045 | 0.075 | 0.095 | 0.18 | 0.22 | 0.3 | 0.45 | 0.8 | 1 | 1.6 | 2 | 3.5 | 3.8 | 5 | 6 | 8 | 9 |
| M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
①, h ≥ 2t
②, Materials see "Related Material Standards and Brands", the material brand is selected by the manufacturer; Hardness: 350~425 HV10
Sorry, this collection is empty.
Continue shopping
