Internal Fine Tooth Locking Washers (DIN 6798J)

DIN6798J-1988 Internal Serrated Lock Washers



standard
DIN6798J-1988
name
Internal serrated lock washers
English name
Serrated Lock Washer Form J-Internal
Material
Stainless steel, etc.
surface
Natural color, passivation, electroplating...
Application Areas
Electronic appliances, construction machinery
Introduction

DIN6798J internal tooth lock washers, with sharp teeth on the inner ring, are made of spring steel and have a corrosion-resistant surface. When tightened, the teeth bite into the screw and the surface of the part, relying on the bite + preload to prevent vibration loosening. They are suitable for compact spaces and flat surfaces and are used for precision electrical

Electronics, motors, automobile engines, etc.

DIN6798J specification and size standard

drawing:

DIN6798

Size table (unit: MM)

Specification
d Minimum value = nominal
Maximum
d c Maximum value = nominal
Minimum
Number of teeth Minimum
t
Thousand pieces weight kg
Applicable thread
1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4 10.5 13 15 17 19 twenty one twenty three 25 28 31
1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4 10.5 13 15 17 19 twenty one twenty three 25 28 31
1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
3.6 4.5 5.5 6 7 8 10 11 12.5 15 18 20.5 twenty four 26 30 33 36 38 44 48
3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
7 7 7 7 8 8 8 9 10 10 12 12 14 14 14 16 16 16 18 18
0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

①, h≈3t
②, Materials see "Related Material Standards and Brands", material brand is selected by the manufacturer; Hardness: 350~425 HV10

Sorry, this collection is empty.
Continue shopping