Technical Summary of DIN 914: Hexagon Socket Set Screws with Cone Point
1. Product Overview
-
Standard: DIN 914 (December 1980), a modified national adoption of ISO 4027:1977.
-
Product: Grade A hexagon socket set screws with a cone (pointed) end.
-
Application: For precise positional locking where the cone point engages with a matching center hole or indentation in the mating part.
-
Scope: Covers metric screw threads from M1.4 up to and including M24. Sizes in parentheses (e.g., M1.8, M14, M22) should be avoided where possible.
2. Key Dimensions & Specifications
-
Thread Sizes: M1.4, M1.6, (M1.8), M2, M2.5, M3, M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24.
-
Cone Point Diameter (
d_t): Specified with max and min values for thread sizes M6 and larger. A key change from the previous edition; see Important Notes. -
Socket Size (
s): Nominal hexagon key size (e.g., 1.5 for M3, 3 for M6, 10 for M20) with min/max tolerances. -
Socket Depth (
t): Minimum depth specified. For very short screws (above the dotted stepped line), the depth is reduced, and reduced tightening capability must be considered. -
Cone Angle: Varies by length:
-
Short screws (lengths above dotted line): Cone angle is 120°.
-
Longer screws (lengths below dotted line): Cone angle is 90°.
-
-
Nominal Length (
l): Ranges from 2 mm to 60 mm (depending on thread size), provided with min/max limits. -
Weights: Provided per 1000 pieces for reference (based on 7.85 kg/dm³ density).
3. Materials & Mechanical Properties
-
Steel: Primary material.
-
Strength/Hardness Category: Standard category is 45H (as per DIN ISO 898 Part 5).
-
Other Categories: Other categories (e.g., 22H) can be supplied upon request and must be specified in the designation.
-
-
Stainless Steel:
-
Grades: A2 (304 type), A4 (316 type), C3.
-
Strength Class: For A2, A2-70 for sizes ≤ M20, A2-50 for sizes > M20.
-
-
Non-Ferrous Metal: Materials according to DIN 267 Part 18 (no specific alloy specified for set screws in this standard).
-
Thread Tolerance:
-
Steel, category 45H: 5g6g
-
All other materials/categories: 6g
-
-
Product Grade: A.
4. Technical Delivery Conditions & Finishes
-
General Requirements: According to DIN 267 Part 1.
-
Surface Finish:
-
Steel: Thermally or chemically blackened (black oxide).
-
Stainless Steel & Non-Ferrous: Bright (plain).
-
Electroplating or other coatings can be agreed upon at the time of order (ref. DIN 267 Part 9).
-
-
Acceptance Inspection: According to DIN 267 Part 5.
5. Designation (Ordering Example)
-
Standard Designation:
Set screw DIN 914 – M6 × 12 – 45H-
d = M6 -
l = 12 mm -
45H = Strength category
-
-
For Product Grade F (Precision, sizes ≤ M2.5 only): Add "
- F" (e.g.,Set screw DIN 914 – M2 × 4 – 45H – F). -
Alternative ISO Designation (for international communication):
Set screw ISO 4027 – M6 × 12 – 45H(Note: Only applies to non-shaded, pure ISO specifications in the standard).
6. Important Notes
-
Cone Diameter Change: This edition modified the cone point diameters (
d_t) for sizes M6 and larger compared to the 1973 edition (see comparison table on page 5). While general interchangeability is maintained, individual case review is recommended. -
This DIN standard includes national amendments/additions to ISO 4027, including additional sizes and the allowance for strength categories other than 45H.
-
For sizes up to M2.5, a higher precision Product Grade F (per DIN 267 Part 6) is available for precision engineering applications.
-
The cone point design is ideal for applications requiring precise alignment and positive location against a prepared center hole.
Complete DIN 914 Hexagon Socket Set Screws Dimensions Table
| Parameter | Description | Type | M1.4 | M1.6 | (M1.8) |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | M1.4 | M1.6 | (M1.8) | ||
| d | M1.4 | M1.6 | (M1.8) | ||
| P | Pitch | 0.3 | 0.35 | 0.35 | |
| dt | max | - | - | - | |
| min | - | - | - | ||
| e | min | 0.803 | 0.803 | 0.803 | |
| s | Nominal Size | 0.7 | 0.7 | 0.7 | |
| max | 0.724 | 0.724 | 0.724 | ||
| min | 0.711 | 0.711 | 0.711 | ||
| t | min | short | 0.6 | 0.7 | 0.8 |
| long | 1.4 | 1.5 | 1.6 | ||
| Parameter | Description | Type | M2 | M2.5 | M3 |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | M2 | M2.5 | M3 | ||
| d | M2 | M2.5 | M3 | ||
| P | Pitch | 0.4 | 0.45 | 0.5 | |
| dt | max | - | - | - | |
| min | - | - | - | ||
| e | min | 1.003 | 1.427 | 1.73 | |
| s | Nominal Size | 0.9 | 1.3 | 1.5 | |
| max | 0.902 | 1.295 | 1.545 | ||
| min | 0.889 | 1.27 | 1.52 | ||
| t | min | short | 0.8 | 1.2 | 1.2 |
| long | 1.7 | 2 | 2 | ||
| Parameter | Description | Type | M4 | M5 | M6 |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | M4 | M5 | M6 | ||
| d | M4 | M5 | M6 | ||
| P | Pitch | 0.7 | 0.8 | 1 | |
| dt | max | - | - | 1.5 | |
| min | - | - | 0.9 | ||
| e | min | 2.3 | 2.87 | 3.44 | |
| s | Nominal Size | 2 | 2.5 | 3 | |
| max | 2.045 | 2.56 | 3.08 | ||
| min | 2.02 | 2.52 | 3.02 | ||
| t | min | short | 1.5 | 2 | 2 |
| long | 2.5 | 3 | 3.5 | ||
| Parameter | Description | Type | M8 | M10 | M12 |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | M8 | M10 | M12 | ||
| d | M8 | M10 | M12 | ||
| P | Pitch | 1.25 | 1.5 | 1.75 | |
| dt | max | 2 | 2.5 | 3 | |
| min | 1.4 | 1.9 | 2.4 | ||
| e | min | 4.58 | 5.72 | 6.86 | |
| s | Nominal Size | 4 | 5 | 6 | |
| max | 4.095 | 5.095 | 6.095 | ||
| min | 4.02 | 5.02 | 6.02 | ||
| t | min | short | 3 | 4 | 4.5 |
| long | 5 | 6 | 8 | ||
| Parameter | Description | Type | (M14) | M16 | (M18) |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | (M14) | M16 | (M18) | ||
| d | (M14) | M16 | (M18) | ||
| P | Pitch | 2 | 2 | 2.5 | |
| dt | max | 4 | 4 | 5 | |
| min | 3.25 | 3.25 | 4.25 | ||
| e | min | 6.86 | 9.15 | 11.43 | |
| s | Nominal Size | 6 | 8 | 10 | |
| max | 6.095 | 8.115 | 10.115 | ||
| min | 6.02 | 8.025 | 10.025 | ||
| t | min | short | 5.6 | 6.4 | 7.2 |
| long | 9 | 10 | 11 | ||
| Parameter | Description | Type | M20 | (M22) | M24 |
|---|---|---|---|---|---|
| DIN 914 Hexagon socket set screws with cone point - DIN 914 dimensions (mm) | |||||
![]() |
|||||
| Screw Thread | M20 | (M22) | M24 | ||
| d | M20 | (M22) | M24 | ||
| P | Pitch | 2.5 | 2.5 | 3 | |
| dt | max | 5 | 6 | 6 | |
| min | 4.25 | 5.25 | 5.25 | ||
| e | min | 11.43 | 13.72 | 13.72 | |
| s | Nominal Size | 10 | 12 | 12 | |
| max | 10.115 | 12.142 | 12.142 | ||
| min | 10.025 | 12.032 | 12.032 | ||
| t | min | short | 8 | 9 | 10 |
| long | 12 | 13.5 | 15 | ||

